Status of Herds
| Herd Names: | Size (Year) | Status |
| Western Arctic | 377000 (2007) | declining |
| Teshekpuk Lake | 64107 (2008) | increasing |
| Central Arctic | 66772 (2008) | increasing |
| Porcupine | 123000 (2001) | declining |
| Cape Bathurst | 1934 (2009) | stable |
| Bluenose West | 17897 (2009) | stable |
| Bluenose East | 66754 (2006) | declining |
| Bathurst | 31900 (2009) | declining |
| Ahiak | 200000 (1995) | unknown |
| Beverly | "very few"(2008) | declining |
| Qamanirjuaq | 345000 (2008) | declining |
| Leaf River | 628000 (2001) | increasing |
| George River | 385000 (2001) | declining |
| Akia-Maniitsoq | 36000 (2005) | decreasing |
| Kangerlussuaq-Sisimiut | 90000 (2005) | unknown |
| Iceland | 5000 (2007) | increasing |
| Hardangervidda | 6000 (2002) | increasing |
| Taimyr | 750000 (2003) | declining |
| Lena | 95000 (2009) | increasing |
| Yana Indigurka | 34000 (2002) | declining |
| Sundrun | 28500 (2002) | declining |
| Chokotka | 125000 (2002) | increasing |
